- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : Rupiah
Annual Fees
| year | invent | utility model | appearance |
| 1 | |||
| 2 | 500000 | 300000 | |
| 3 | 1000000 | 600000 | |
| 4 | 1500000 | 900000 | |
| 5 | 2000000 | 1200000 | |
| 6 | 2500000 | 1500000 | |
| 7 | 3000000 | 1800000 | |
| 8 | 3500000 | 2100000 | |
| 9 | 4000000 | 2400000 | |
| 10 | 4500000 | 2700000 | |
| 11 | 5000000 | ||
| 12 | 5000000 | ||
| 13 | 5000000 | ||
| 14 | 5000000 | ||
| 15 | 5000000 | ||
| 16 | 5000000 | ||
| 17 | 5000000 | ||
| 18 | 5000000 | ||
| 19 | 5000000 | ||
| 20 | 5000000 | ||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |


