- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : egyptian pound
Annual Fees
| year | invent | utility model | appearance | |||
| 1 | 500-1000 | 300-500 | 500-1000 | |||
| 2 | 500-1000 | 300-500 | 500-1000 | |||
| 3 | 500-1000 | 300-500 | 500-1000 | |||
| 4 | 1000-2000 | 500-1000 | 500-1000 | |||
| 5 | 1000-2000 | 500-1000 | 500-1000 | |||
| 6 | 1000-2000 | 500-1000 | 1000-1500 | |||
| 7 | 2000-3000 | 1000-1500 | 1000-1500 | |||
| 8 | 2000-3000 | 1000-1500 | 1000-1500 | |||
| 9 | 2000-3000 | 1000-1500 | 1000-1500 | |||
| 10 | 2000-3000 | 1000-1500 | 1000-1500 | |||
| 11 | 3000-5000 | 1500-2000 | ||||
| 12 | 3000-5000 | 1500-2000 | ||||
| 13 | 3000-5000 | 1500-2000 | ||||
| 14 | 3000-5000 | 1500-2000 | ||||
| 15 | 3000-5000 | 1500-2000 | ||||
| 16 | 3000-5000 | |||||
| 17 | 3000-5000 | |||||
| 18 | 3000-5000 | |||||
| 19 | 3000-5000 | |||||
| 20 | 3000-5000 |


