- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : AUD
Annual Fees
| year | invent | utility model | appearance |
| 1 | |||
| 2 | 220 | ||
| 3 | 220 | ||
| 4 | 330 | 220 | |
| 5 | 410 | 220 | 320 |
| 6 | 575 | 220 | |
| 7 | 815 | 220 | |
| 8 | 1045 | 220 | |
| 9 | 1330 | ||
| 10 | 1670 | 320 | |
| 11 | 2080 | ||
| 12 | 2555 | ||
| 13 | 3135 | ||
| 14 | 3835 | ||
| 15 | 4690 | ||
| 16 | 5750 | ||
| 17 | 7040 | ||
| 18 | 8625 | ||
| 19 | 10570 | ||
| 20 | 12950 |


