- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : Swiss Franc
Annual Fees
| year | invent | utility model | appearance |
| 1 | 100-150 | 100-150 | |
| 2 | 100-150 | 100-150 | |
| 3 | 200-250 | 100-150 | |
| 4 | 200-250 | 100-150 | |
| 5 | 200-250 | 100-150 | |
| 6 | 300-400 | 200-250 | |
| 7 | 300-400 | 200-250 | |
| 8 | 300-400 | 200-250 | |
| 9 | 300-400 | 200-250 | |
| 10 | 300-400 | 200-250 | |
| 11 | 500-600 | 300-350 | |
| 12 | 500-600 | 300-350 | |
| 13 | 500-600 | 300-350 | |
| 14 | 500-600 | 300-350 | |
| 15 | 500-600 | 300-350 | |
| 16 | 700-800 | 400-450 | |
| 17 | 700-800 | 400-450 | |
| 18 | 700-800 | 400-450 | |
| 19 | 700-800 | 400-450 | |
| 20 | 700-800 | 400-450 | |
| 21 | 500-550 | ||
| 22 | 500-550 | ||
| 23 | 500-550 | ||
| 24 | 500-550 | ||
| 25 | 500-550 |


