- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency :
Annual Fees
| year | invent | utility model | appearance |
| 1 | 5000-10000 | 3000-5000 | 5000-10000 |
| 2 | 5000-10000 | 3000-5000 | 5000-10000 |
| 3 | 5000-10000 | 3000-5000 | 5000-10000 |
| 4 | 10000-15000 | 5000-10000 | 5000-10000 |
| 5 | 10000-15000 | 5000-10000 | 5000-10000 |
| 6 | 10000-15000 | 5000-10000 | 10000-15000 |
| 7 | 15000-20000 | 10000-15000 | 10000-15000 |
| 8 | 15000-20000 | 10000-15000 | 10000-15000 |
| 9 | 15000-20000 | 10000-15000 | 10000-15000 |
| 10 | 15000-20000 | 10000-15000 | 10000-15000 |
| 11 | 20000-30000 | 15000-20000 | |
| 12 | 20000-30000 | 15000-20000 | |
| 13 | 20000-30000 | 15000-20000 | |
| 14 | 20000-30000 | 15000-20000 | |
| 15 | 20000-30000 | 15000-20000 | |
| 16 | 20000-30000 | 15000-20000 | |
| 17 | 20000-30000 | 15000-20000 | |
| 18 | 20000-30000 | 15000-20000 | |
| 19 | 20000-30000 | 15000-20000 | |
| 20 | 20000-30000 | 15000-20000 | |
| 21 | 15000-20000 | ||
| 22 | 15000-20000 | ||
| 23 | 15000-20000 | ||
| 24 | 15000-20000 | ||
| 25 | 15000-20000 |


