- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : euro
Annual Fees
| year | invent | utility model |
| 1 | 50-100 | |
| 2 | 50-100 | |
| 3 | 100-200 | |
| 4 | 100-200 | |
| 5 | 100-200 | |
| 6 | 200-400 | |
| 7 | 200-400 | |
| 8 | 200-400 | |
| 9 | 200-400 | |
| 10 | 200-400 | |
| 11 | 400-800 | |
| 12 | 400-800 | |
| 13 | 400-800 | |
| 14 | 400-800 | |
| 15 | 400-800 | |
| 16 | 400-800 | |
| 17 | 400-800 | |
| 18 | 400-800 | |
| 19 | 400-800 | |
| 20 | 400-800 | |
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 |


