- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : dkk
Annual Fees
| year | invent | utility model | appearance |
| 1 | 1000 | ||
| 2 | 800 | ||
| 3 | 1000 | ||
| 4 | 1200 | ||
| 5 | 1500 | ||
| 6 | 2000 | 2000 | |
| 7 | 2500 | ||
| 8 | 3000 | ||
| 9 | 3500 | ||
| 10 | 4000 | ||
| 11 | 4300 | 3000 | |
| 12 | 4600 | ||
| 13 | 4900 | ||
| 14 | 5200 | ||
| 15 | 5500 | ||
| 16 | 5800 | 4000 | |
| 17 | 6100 | ||
| 18 | 6400 | ||
| 19 | 6700 | ||
| 20 | 7000 | ||
| 21 | 5000 | ||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |


