- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : Czech Koruna
Annual Fees
| year | invent | utility model | appearance |
| 1 | 1000-2000 | 500-1000 | 1000-2000 |
| 2 | 1000-2000 | 500-1000 | 1000-2000 |
| 3 | 1000-2000 | 500-1000 | 1000-2000 |
| 4 | 2000-4000 | 1000-2000 | 1000-2000 |
| 5 | 2000-4000 | 1000-2000 | 1000-2000 |
| 6 | 2000-4000 | 1000-2000 | 2000-4000 |
| 7 | 4000-6000 | 2000-4000 | 2000-4000 |
| 8 | 4000-6000 | 2000-4000 | 2000-4000 |
| 9 | 4000-6000 | 2000-4000 | 2000-4000 |
| 10 | 4000-6000 | 2000-4000 | 2000-4000 |
| 11 | 6000-10000 | 4000-6000 | |
| 12 | 6000-10000 | 4000-6000 | |
| 13 | 6000-10000 | 4000-6000 | |
| 14 | 6000-10000 | 4000-6000 | |
| 15 | 6000-10000 | 4000-6000 | |
| 16 | 6000-10000 | 4000-6000 | |
| 17 | 6000-10000 | 4000-6000 | |
| 18 | 6000-10000 | 4000-6000 | |
| 19 | 6000-10000 | 4000-6000 | |
| 20 | 6000-10000 | 4000-6000 | |
| 21 | 4000-6000 | ||
| 22 | 4000-6000 | ||
| 23 | 4000-6000 | ||
| 24 | 4000-6000 | ||
| 25 | 4000-6000 |


