- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : BDT
Annual Fees
| year | invent | utility model | appearance |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | 3000 | 5000-7000 | |
| 6 | 4000 | ||
| 7 | 5000 | ||
| 8 | 6000 | ||
| 9 | 7000 | ||
| 10 | 8000 | 8000-10000 | |
| 11 | 9000 | ||
| 12 | 10000 | ||
| 13 | 11000 | ||
| 14 | 12000 | ||
| 15 | 13000 | ||
| 16 | 14000 |


