- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : somoni
Annual Fees
| year | invent | utility model | appearance |
| 1 | 100 | 50 | 50 |
| 2 | 200 | 100 | 100 |
| 3 | 300 | 150 | 150 |
| 4 | 400 | 200 | 200 |
| 5 | 500 | 250 | 250 |
| 6 | 600 | 300 | 300 |
| 7 | 700 | 350 | 350 |
| 8 | 800 | 400 | 400 |
| 9 | 900 | 450 | 450 |
| 10 | 1000 | 500 | 500 |
| 11 | 1100 | ||
| 12 | 1200 | ||
| 13 | 1300 | ||
| 14 | 1400 | ||
| 15 | 1500 | ||
| 16 | 1600 | ||
| 17 | 1700 | ||
| 18 | 1800 | ||
| 19 | 1900 | ||
| 20 | 2000 | ||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |


