- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : dollar
Annual Fees
| year | invent | utility model | appearance |
| 1 | 100-150 | 50-80 | 30-50 |
| 2 | 100-150 | 50-80 | 30-50 |
| 3 | 100-150 | 50-80 | 30-50 |
| 4 | 150-200 | 80-120 | 30-50 |
| 5 | 150-200 | 80-120 | 30-50 |
| 6 | 150-200 | 80-120 | 50-80 |
| 7 | 200-250 | 120-150 | 50-80 |
| 8 | 200-250 | 120-150 | 50-80 |
| 9 | 200-250 | 120-150 | 50-80 |
| 10 | 200-250 | 120-150 | 50-80 |
| 11 | 250-300 | 80-100 | |
| 12 | 250-300 | 80-100 | |
| 13 | 250-300 | 80-100 | |
| 14 | 250-300 | 80-100 | |
| 15 | 250-300 | 80-100 | |
| 16 | 300-350 | ||
| 17 | 300-350 | ||
| 18 | 300-350 | ||
| 19 | 300-350 | ||
| 20 | 300-350 | ||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |


