- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : Korean Won
Annual Fees
| year | invent | utility model | appearance |
| 1 | 50000 | 30000 | |
| 2 | 50000 | 30000 | |
| 3 | 50000 | 30000 | |
| 4 | 1000000 | 30000 | |
| 5 | 1000000 | 30000 | 1000000 |
| 6 | 1000000 | 50000 | |
| 7 | 150000 | 50000 | |
| 8 | 150000 | 50000 | |
| 9 | 150000 | 50000 | |
| 10 | 150000 | 50000 | |
| 11 | 2000000 | ||
| 12 | 2000000 | ||
| 13 | 2000000 | ||
| 14 | 2000000 | ||
| 15 | 2000000 | ||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |


