- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : yen
Annual Fees
| year | invent | utility model | appearance |
| 1 | 2400 | 2100 | 8500 |
| 2 | 2400 | 2100 | 16900 |
| 3 | 2400 | 2100 | 16900 |
| 4 | 4900 | 4200 | 33800 |
| 5 | 4900 | 4200 | 33800 |
| 6 | 4900 | 4200 | 33800 |
| 7 | 9800 | 8200 | 33800 |
| 8 | 9800 | 8200 | 33800 |
| 9 | 9800 | 8200 | 33800 |
| 10 | 24600 | 8200 | 33800 |
| 11 | 24600 | 135200 | |
| 12 | 24600 | 135200 | |
| 13 | 49200 | 135200 | |
| 14 | 49200 | 135200 | |
| 15 | 49200 | 135200 | |
| 16 | 98400 | 135200 | |
| 17 | 98400 | 135200 | |
| 18 | 98400 | 135200 | |
| 19 | 123000 | 135200 | |
| 20 | 123001 | 135200 | |
| 21 | 270400 | ||
| 22 | 270400 | ||
| 23 | 270400 | ||
| 24 | 270400 | ||
| 25 | 270400 |


