- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : Dinar
Annual Fees
| year | invent | utility model | appearance |
| 1 | 1000000 | 50000 | 50000 |
| 2 | 2000000 | 1000000 | 1000000 |
| 3 | 3000000 | 1950000 | 1950000 |
| 4 | 4000000 | 2900000 | 2900000 |
| 5 | 5000000 | 3850000 | 3850000 |
| 6 | 6000000 | 4800000 | 4800000 |
| 7 | 7000000 | 5750000 | 5750000 |
| 8 | 8000000 | 6700000 | 6700000 |
| 9 | 9000000 | 7650000 | 7650000 |
| 10 | 10000000 | 8600000 | 8600000 |
| 11 | 11000000 | ||
| 12 | 12000000 | ||
| 13 | 13000000 | ||
| 14 | 14000000 | ||
| 15 | 15000000 | ||
| 16 | 16000000 | ||
| 17 | 17000000 | ||
| 18 | 18000000 | ||
| 19 | 19000000 | ||
| 20 | 20000000 | ||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |


