- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : Colombian peso
Annual Fees
| year | invent | utility model | appearance |
| 1 | |||
| 2 | |||
| 3 | 800000 | ||
| 4 | 1000000 | ||
| 5 | 1200000 | 1200000 | |
| 6 | 1500000 | 1400000 | 2500000 |
| 7 | 1800000 | 1600000 | |
| 8 | 2100000 | 1800000 | |
| 9 | 2400000 | 2000000 | |
| 10 | 2700000 | 2200000 | |
| 11 | 3000000 | 3500000 | |
| 12 | 3300000 | ||
| 13 | 3600000 | ||
| 14 | 3900000 | ||
| 15 | 4200000 | ||
| 16 | 4500000 | ||
| 17 | 4800000 | ||
| 18 | 5100000 | ||
| 19 | 5400000 | ||
| 20 | 5700000 |


