- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : Uganda shilling
Annual Fees
| year | invent | utility model | appearance |
| 1 | |||
| 2 | 100000 | ||
| 3 | 200000 | 120000 | |
| 4 | 250000 | 140000 | |
| 5 | 300000 | 160000 | |
| 6 | 350000 | 180000 | 500000 |
| 7 | 400000 | 200000 | |
| 8 | 450000 | 220000 | |
| 9 | 500000 | 240000 | |
| 10 | 550000 | 260000 | |
| 11 | 600000 | 750000 | |
| 12 | 650000 | ||
| 13 | 700000 | ||
| 14 | 750000 | ||
| 15 | 800000 | ||
| 16 | 850000 | ||
| 17 | 900000 | ||
| 18 | 950000 | ||
| 19 | 1000000 | ||
| 20 | 1050000 |


