- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : RAND
Annual Fees
| year | invent | utility model | appearance |
| 1 | 800 | 400 | |
| 2 | |||
| 3 | |||
| 4 | 1600 | ||
| 5 | |||
| 6 | 800 | ||
| 7 | 2400 | 800 | |
| 8 | 800 | ||
| 9 | 800 | ||
| 10 | 3200 | 800 | |
| 11 | 3200 | ||
| 12 | 3200 | ||
| 13 | 3200 | ||
| 14 | 3200 | ||
| 15 | 3200 | ||
| 16 | 3200 | ||
| 17 | 3200 | ||
| 18 | 3200 | ||
| 19 | 3200 | ||
| 20 | 3200 |


