- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : DOBRA
Annual Fees
| year | invent | utility model | appearance |
| 1 | |||
| 2 | 60000 | ||
| 3 | 120000 | 75000 | |
| 4 | 150000 | 90000 | |
| 5 | 180000 | 105000 | |
| 6 | 210000 | 120000 | 3000000 |
| 7 | 240000 | 135000 | |
| 8 | 270000 | 150000 | |
| 9 | 300000 | 165000 | |
| 10 | 330000 | 180000 | |
| 11 | 360000 | 450000 | |
| 12 | 390000 | ||
| 13 | 420000 | ||
| 14 | 450000 | ||
| 15 | 480000 | ||
| 16 | 510000 | 600000 | |
| 17 | 540000 | ||
| 18 | 570000 | ||
| 19 | 600000 | ||
| 20 | 630000 | ||
| 21 | 750000 | ||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |


