- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : DJF
Annual Fees
| year | invent | utility model | appearance |
| 1 | |||
| 2 | 12000 | ||
| 3 | 25000 | 14000 | |
| 4 | 30000 | 16000 | |
| 5 | 35000 | 18000 | |
| 6 | 40000 | 20000 | 40000 |
| 7 | 45000 | 22000 | |
| 8 | 50000 | 24000 | |
| 9 | 55000 | 26000 | |
| 10 | 60000 | 28000 | |
| 11 | 65000 | 60000 | |
| 12 | 70000 | ||
| 13 | 75000 | ||
| 14 | 80000 | ||
| 15 | 85000 | ||
| 16 | 90000 | 80000 | |
| 17 | 95000 | ||
| 18 | 100000 | ||
| 19 | 105000 | ||
| 20 | 110000 | ||
| 21 | 100000 | ||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |


