- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : CVE
Annual Fees
| year | invent | utility model | appearance |
| 1 | |||
| 2 | 8000 | ||
| 3 | 12000 | 9000 | |
| 4 | 14000 | 10000 | |
| 5 | 16000 | 11000 | |
| 6 | 18000 | 12000 | 25000 |
| 7 | 20000 | 13000 | |
| 8 | 22000 | 14000 | |
| 9 | 24000 | 15000 | |
| 10 | 26000 | 16000 | |
| 11 | 28000 | 35000 | |
| 12 | 30000 | ||
| 13 | 32000 | ||
| 14 | 34000 | ||
| 15 | 36000 | ||
| 16 | 38000 | 45000 | |
| 17 | 40000 | ||
| 18 | 42000 | ||
| 19 | 44000 | ||
| 20 | 46000 | ||
| 21 | 55000 | ||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |


