- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : LEON
Annual Fees
| year | invent | utility model | appearance |
| 1 | |||
| 2 | 800000 | ||
| 3 | 1500000 | 1000000 | |
| 4 | 2000000 | 1200000 | |
| 5 | 2500000 | 1400000 | |
| 6 | 3000000 | 1600000 | 3000000 |
| 7 | 3500000 | 1800000 | |
| 8 | 4000000 | 2000000 | |
| 9 | 4500000 | 2200000 | |
| 10 | 5000000 | 2400000 | |
| 11 | 5500000 | 4500000 | |
| 12 | 6000000 | ||
| 13 | 6500000 | ||
| 14 | 7000000 | ||
| 15 | 7500000 | ||
| 16 | 8000000 | ||
| 17 | 8500000 | ||
| 18 | 9000000 | ||
| 19 | 9500000 | ||
| 20 | 10000000 | ||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |


