- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : MZn
Annual Fees
| year | invent | utility model | appearance |
| 1 | |||
| 2 | 3000 | ||
| 3 | 5000 | 3500 | |
| 4 | 6500 | 4000 | |
| 5 | 8000 | 4500 | |
| 6 | 9500 | 5000 | 12000 |
| 7 | 11000 | 5500 | |
| 8 | 12500 | 6000 | |
| 9 | 14000 | 6500 | |
| 10 | 15500 | 7000 | |
| 11 | 17000 | 18000 | |
| 12 | 18500 | ||
| 13 | 20000 | ||
| 14 | 21500 | ||
| 15 | 23000 | ||
| 16 | 24500 | 24000 | |
| 17 | 26000 | ||
| 18 | 27500 | ||
| 19 | 29000 | ||
| 20 | 30500 | ||
| 21 | 30000 | ||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |


