- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : South Korean won
Annual Fees
year | invent | utility model | appearance |
1 | |||
2 | |||
3 | 49000 | 49000 | 49000 |
4 | 59000 | 59000 | 59000 |
5 | 69000 | 69000 | 69000 |
6 | 79000 | 79000 | 79000 |
7 | 89000 | 89000 | 89000 |
8 | 99000 | 99000 | 99000 |
9 | 109000 | 109000 | 109000 |
10 | 119000 | 119000 | 119000 |
11 | 129000 | 129000 | |
12 | 139000 | 139000 | |
13 | 149000 | 149000 | |
14 | 159000 | 159000 | |
15 | 169000 | 169000 | |
16 | 179000 | 179000 | |
17 | 189000 | 189000 | |
18 | 199000 | 199000 | |
19 | 209000 | 209000 | |
20 | 219000 | 219000 | |
21 | |||
22 | |||
23 | |||
24 | |||
25 |