- Region:
- Country:
The annual patent fees quoted by countries around the world are inclusive of government fees, our service fees and 5% sales tax.
Currency : mnt
Annual Fees
year | invent | utility model | appearance |
1 | 50000—1000000 | 30000—80000 | 20000—50000 |
2 | 50000—1000000 | 30000—80000 | 20000—50000 |
3 | 50000—1000000 | 30000—80000 | 20000—50000 |
4 | 10000—150000 | 30000—80000 | 20000—50000 |
5 | 10000—150000 | 30000—80000 | 20000—50000 |
6 | 10000—150000 | 80000—120000 | 50000—80000 |
7 | 150000—2000000 | 80000—120000 | 50000—80000 |
8 | 150000—2000000 | 80000—120000 | 50000—80001 |
9 | 150000—2000000 | 80000—120000 | 50000—80002 |
10 | 150000—2000000 | 80000—120000 | 50000—80003 |
11 | 2000000—3000000 | 80000—120000 | |
12 | 2000000—3000000 | 80000—120000 | |
13 | 2000000—3000000 | 80000—120000 | |
14 | 2000000—3000000 | 80000—120000 | |
15 | 2000000—3000000 | 80000—120000 | |
16 | 2000000—3000000 | ||
17 | 2000000—3000000 | ||
18 | 2000000—3000000 | ||
19 | 2000000—3000000 | ||
20 | 2000000—3000000 | ||
21 | |||
22 | |||
23 | |||
24 | |||
25 |